New Toyota Tundra for Sale in Nicholasville, KY
- TSRP[univ_dph_includes]
- $59,287
- Dealer Adjustment
- - $3,724
- Advertised Price[Advertise Price]
- $55,563
- Selling Price[Selling Price]
- $55,563
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $52,563
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T87275 |
| VIN | 5TFLA5DB8TX383684 |
| Exterior Color | Ice Cap |
| Interior Color | SX Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,080
- Dealer Adjustment
- - $3,192
- Advertised Price[Advertise Price]
- $55,888
- Selling Price[Selling Price]
- $55,888
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $52,888
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T87221 |
| VIN | 5TFLA5DB4TX381026 |
| Exterior Color | Ice Cap |
| Interior Color | SX Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $60,730
- Dealer Adjustment
- - $3,382
- Advertised Price[Advertise Price]
- $57,348
- Selling Price[Selling Price]
- $57,348
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $54,348
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T87225 |
| VIN | 5TFLA5DB9TX380521 |
| Exterior Color | Ice Cap |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $61,250
- Dealer Adjustment
- - $3,484
- Advertised Price[Advertise Price]
- $57,766
- Selling Price[Selling Price]
- $57,766
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $54,766
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T87260 |
| VIN | 5TFLA5DB9TX383497 |
| Exterior Color | Ice Cap |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $66,472
- Dealer Adjustment
- - $4,296
- Advertised Price[Advertise Price]
- $62,176
- Selling Price[Selling Price]
- $62,176
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $59,176
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Boulder Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Boulder Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T87375 |
| VIN | 5TFWA5DB1TX377254 |
| Exterior Color | Lunar Rock |
| Interior Color | Boulder Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $68,794
- Dealer Adjustment
- - $3,553
- Advertised Price[Advertise Price]
- $65,241
- Selling Price[Selling Price]
- $65,241
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $62,241
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T87215 |
| VIN | 5TFWA5DB0TX380033 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $74,263
- Dealer Adjustment
- - $3,810
- Advertised Price[Advertise Price]
- $70,453
- Selling Price[Selling Price]
- $70,453
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $67,453
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Saddle Tan Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | 1794 EDITION |
| Stock # | T87243 |
| VIN | 5TFMA5DB8TX382099 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Saddle Tan Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $76,088
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $75,088
- Selling Price[Selling Price]
- $75,088
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $72,088
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Platinum |
| Stock # | T87288 |
| VIN | 5TFNC5DB2TX130752 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $80,105
- Selling Price[Selling Price]
- $80,105
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Wave Maker Exterior, Black SofTex®-trimmed [softex] Interior, 10-Speed Electronically Controlled automatic…i-FORCE MAX V6 Hybrid Engine, MPG City: 18 MPG Hwy: 20***, 4DR, Wave Maker Exterior, Black SofTex®-trimmed [softex] Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra TRD Pro |
| Stock # | T87294 |
| VIN | 5TFPC5DB0TX130810 |
| Exterior Color | Wave Maker |
| Interior Color | Black SofTex®-trimmed [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $51,364
- Dealer Adjustment
- - $2,000
- Advertised Price[Advertise Price]
- $49,364
- Selling Price[Selling Price]
- $49,364
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $46,364
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR |
| Stock # | T87325 |
| VIN | 5TFKB5DB2TX388047 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $53,017
- Dealer Adjustment
- - $2,000
- Advertised Price[Advertise Price]
- $51,017
- Selling Price[Selling Price]
- $51,017
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $48,017
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T87329 |
| VIN | 5TFLA5GD2TX004465 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,144
- Dealer Adjustment
- - $2,000
- Advertised Price[Advertise Price]
- $56,144
- Selling Price[Selling Price]
- $56,144
-
Available Cash Offers
- - $3,000
- Discounted Selling Price
- $53,144
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | |
| VIN | 5TFLA5EC1TX07A049 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $799 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.




