New Toyota for Sale in Nicholasville, KY
- TSRP[univ_dph_includes]
- $24,913
- Selling Price[Selling Price]
- $24,913
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | T87373 |
| VIN | 5YFB4MDE1TP424677 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,339
- Selling Price[Selling Price]
- $27,339
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 33***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | T87370 |
| VIN | 7MUAAAAG6TV177470 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $27,957
- Selling Price[Selling Price]
- $27,957
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Ice Cap Exterior, Moonstone Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | T87380 |
| VIN | 5YFS4MCE4TP269995 |
| Exterior Color | Ice Cap |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,182
- Dealer Adjustment
- - $1,175
- Advertised Price[Advertise Price]
- $28,007
- Selling Price[Selling Price]
- $28,007
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Celestite Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission…1.8L 4-Cyl. Hybrid Engine, MPG City: 50 MPG Hwy: 43***, 4DR, Celestite Exterior, Black/Red Premium Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | SE |
| Stock # | T87258 |
| VIN | JTDBCMFE5T3133866 |
| Exterior Color | Celestite |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,519
- Selling Price[Selling Price]
- $31,519
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cavalry Blue Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cavalry Blue Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | T87360 |
| VIN | 7MUCAABG4TV173361 |
| Exterior Color | Cavalry Blue |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,667
- Dealer Adjustment
- - $1,611
- Advertised Price[Advertise Price]
- $32,056
- Selling Price[Selling Price]
- $32,056
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | T87374 |
| VIN | 4T1DAACK8TU709009 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,363
- Dealer Adjustment
- - $1,832
- Advertised Price[Advertise Price]
- $33,531
- Selling Price[Selling Price]
- $33,531
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ice Cap Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | T87333 |
| VIN | 4T1DAACK1TU706579 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,249
- Dealer Adjustment
- - $2,214
- Advertised Price[Advertise Price]
- $36,035
- Selling Price[Selling Price]
- $36,035
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | T86995 |
| VIN | 3TYKD5HN3TT039665 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,568
- Dealer Adjustment
- - $1,061
- Advertised Price[Advertise Price]
- $39,507
- Selling Price[Selling Price]
- $39,507
Description
2.4L 4-Cyl. Engine, MPG City: 21 MPG Hwy: 30***, 2DR, Halo [extra_cost_color] Exterior, Black Ultrasuede® with Leather-trimmed side bolsters Interior, 6-Speed Electronically…2.4L 4-Cyl. Engine, MPG City: 21 MPG Hwy: 30***, 2DR, Halo [extra_cost_color] Exterior, Black Ultrasuede® with Leather-trimmed side bolsters Interior, 6-Speed Electronically Controlled automatic Transmission (ECT) with paddle shifters(more)| Trim | Premium AT |
| Stock # | T86826 |
| VIN | JF1ZNBE19S8760654 |
| Exterior Color | Halo [extra_cost_color] |
| Interior Color | Black Ultrasuede® with Leather-trimmed side bolsters |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,064
- Dealer Adjustment
- - $2,517
- Advertised Price[Advertise Price]
- $41,547
- Selling Price[Selling Price]
- $41,547
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Black Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T87278 |
| VIN | 3TMLB5JN0TM234283 |
| Exterior Color | Black |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,468
- Dealer Adjustment
- - $1,289
- Advertised Price[Advertise Price]
- $43,179
- Selling Price[Selling Price]
- $43,179
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Midnight Black Metallic Exterior, Black and Red SofTex [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XSE Premium |
| Stock # | T87197 |
| VIN | JTDACACU9T3068476 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black and Red SofTex [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,189
- Dealer Adjustment
- - $2,654
- Advertised Price[Advertise Price]
- $43,535
- Selling Price[Selling Price]
- $43,535
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | TRD Sport |
| Stock # | T87175 |
| VIN | 3TMLB5JN7TM225483 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $799 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.




