Used Honda for Sale in Nicholasville, KY
Description
EX-L trim, Obsidian Blue Pearl exterior and Beige interior. FUEL EFFICIENT 28 MPG Hwy/19 MPG City! Heated Leather Seats, Moonroof, Third Row Seat, Aluminum Wheels, Power Liftgate,…EX-L trim, Obsidian Blue Pearl exterior and Beige interior. FUEL EFFICIENT 28 MPG Hwy/19 MPG City! Heated Leather Seats, Moonroof, Third Row Seat, Aluminum Wheels, Power Liftgate, Rear Air. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, , Power Liftgate, Rear Air. Honda EX-L with Obsidian Blue Pearl exterior and Beige interior features a V6 Cylinder Engine with 248 HP at 5700 RPM*. EXPERTS ARE SAYING "Agile handling; fuel-efficient V6; quiet cabin; configurable second-row seat; easy-to-fold third-row seat; top crash test scores." -Edmunds.com. WHO WE ARE Thank you for choosing Nicholasville CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 176,806 |
| Trim | EX-L |
| Stock # | FB059124 |
| VIN | 5FNRL5H65FB059124 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Crystal Black Pearl exterior and Black interior, Sport SE trim. EPA 34 MPG Hwy/26 MPG City! Heated Leather Seats, Bluetooth®, Back-Up Camera, Aluminum Wheels, iPod/MP3 Input.…Crystal Black Pearl exterior and Black interior, Sport SE trim. EPA 34 MPG Hwy/26 MPG City! Heated Leather Seats, Bluetooth®, Back-Up Camera, Aluminum Wheels, iPod/MP3 Input. KEY FEATURES INCLUDE Leather Seats, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Bluetooth®. Honda Sport SE with Crystal Black Pearl exterior and Black interior features a 4 Cylinder Engine with 189 HP at 6400 RPM*. VEHICLE REVIEWS newCarTestDrive.com explains "The Accord delivers an excellent ride and nicely balanced handling. Road manners rank as stellar. Unlike some electric power steering systems, Hondas inspires confidence, offering good centering and largely linear weighting.". A GREAT VALUE This Accord Sedan is priced $500 below J.D. Power Retail. WHO WE ARE Thank you for choosing Nicholasville CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/11/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 145,364 |
| Trim | Sport SE |
| Stock # | HA073750 |
| VIN | 1HGCR2F12HA073750 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EPA 33 MPG Hwy/26 MPG City! EX trim, Obsidian Blue Pearl exterior and Beige interior. , Heated Seats, iPod/MP3 Input, Alloy Wheels, All Wheel Drive, Back-Up Camera. KEY FEATURES…EPA 33 MPG Hwy/26 MPG City! EX trim, Obsidian Blue Pearl exterior and Beige interior. , Heated Seats, iPod/MP3 Input, Alloy Wheels, All Wheel Drive, Back-Up Camera. KEY FEATURES INCLUDE , All Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input Honda EX with Obsidian Blue Pearl exterior and Beige interior features a 4 Cylinder Engine with 185 HP at 6400 RPM*. EXPERTS CONCLUDE Edmunds.com's review says "Exceptional fuel economy; abundant passenger and cargo room; nifty self-folding rear seats; appealing tech and safety features.". WHY BUY FROM US Thank you for choosing Nicholasville CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/9/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 136,494 |
| Trim | EX |
| Stock # | FL049740 |
| VIN | 5J6RM4H52FL049740 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
Lunar Silver Metallic exterior and Black interior, Touring 2.0T trim. FUEL EFFICIENT 32 MPG Hwy/22 MPG City! Heated Leather Seats, NAV, , Alloy Wheels, Heated Rear Seat. KEY…Lunar Silver Metallic exterior and Black interior, Touring 2.0T trim. FUEL EFFICIENT 32 MPG Hwy/22 MPG City! Heated Leather Seats, NAV, , Alloy Wheels, Heated Rear Seat. KEY FEATURES INCLUDE Leather Seats, Navigation, , Heated Driver Seat, Heated Rear Seat Honda Touring 2.0T with Lunar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 252 HP at 6500 RPM*. EXPERTS RAVE "The Accord has a lot of strengths on the road. The drivetrain responds quickly and provides sufficient power. The car corners well, sticking to the road with no drama, and the brakes feel natural and strong." -Edmunds.com. AFFORDABILITY Reduced from $19,812. This Accord Sedan is priced $1,700 below J.D. Power Retail. WHY BUY FROM US Thank you for choosing Nicholasville CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 122,999 |
| Trim | Touring 2.0T |
| Stock # | JA011419 |
| VIN | 1HGCV2F96JA011419 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EX-L trim, Dark Olive Metallic exterior and Black interior. FUEL EFFICIENT 33 MPG Hwy/27 MPG City! Moonroof, Heated Leather Seats, Power Liftgate, Aluminum Wheels, Turbo Charged…EX-L trim, Dark Olive Metallic exterior and Black interior. FUEL EFFICIENT 33 MPG Hwy/27 MPG City! Moonroof, Heated Leather Seats, Power Liftgate, Aluminum Wheels, Turbo Charged Engine, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats, , All Wheel Drive, Power Liftgate, Heated Driver Seat. Honda EX-L with Dark Olive Metallic exterior and Black interior features a 4 Cylinder Engine with 190 HP at 5600 RPM*. EXPERTS ARE SAYING Edmunds.com's review says "It makes family life easier with a cavernous cargo area, abundant back seat room, easily accessed LATCH anchors and more clever storage solutions than an Ikea. It will also keep you safe.". A GREAT TIME TO BUY Reduced from $22,975. This CR-V is priced $1,800 below J.D. Power Retail. WHY BUY FROM US Thank you for choosing Nicholasville CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/12/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 68,300 |
| Trim | EX-L |
| Stock # | KH639939 |
| VIN | 2HKRW2H8XKH639939 |
| Exterior Color | Dark Olive Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
FUEL EFFICIENT 24 MPG Hwy/18 MPG City! RTL trim, Crystal Black Pearl exterior and Black interior. Heated Leather Seats, Rear Air, All Wheel Drive, Aluminum Wheels, Trailer Hitch,…FUEL EFFICIENT 24 MPG Hwy/18 MPG City! RTL trim, Crystal Black Pearl exterior and Black interior. Heated Leather Seats, Rear Air, All Wheel Drive, Aluminum Wheels, Trailer Hitch, Moonroof. KEY FEATURES INCLUDE Leather Seats, Moonroof, All Wheel Drive, Rear Air, Heated Driver Seat Honda RTL with Crystal Black Pearl exterior and Black interior features a V6 Cylinder Engine with 280 HP at 6000 RPM*. A GREAT TIME TO BUY Reduced from $30,980. This Ridgeline is priced $3,200 below J.D. Power Retail. SERVICE COMPLETED Service Work completed on this Honda Ridgeline included: Complete Multi-Point Inspection, Oil & Filter Change by a Factory Trained Technician, Battery Voltage Test, Tires Inspected, Brake Inspection, Emissions System Check, Professional Detailed Inside and Out, Function Test all Lights, Check the Complete Exhaust System, Cooling System Inspection, Transmission Fluid Inspection, Differential Fluid Inspection, Function Test all Options & Accessories. MORE ABOUT US Toyota on Nicholasville is a full-service dealership specializing in new Toyotas, used car sales, financing, and professional auto maintenance services. Our dealership serves Nicholasville, Georgetown and Lexington, KY area drivers with our extensive vehicle selection, genuine Toyota parts and dedicated auto service center. Looking for a new Toyota Corolla, a used car, or bringing your current car by for an oil change, know that the team at Toyota on Nicholasville has got you covered! Pricing analysis performed on 2/13/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 55,475 |
| Trim | RTL |
| Stock # | P22230 |
| VIN | 5FPYK3F59NB033001 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. EX-L trim, Meteorite Gray Metallic exterior and Black interior. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Heated Leather Seats, Power Liftgate, All Wheel Drive,…CARFAX 1-Owner. EX-L trim, Meteorite Gray Metallic exterior and Black interior. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Heated Leather Seats, Power Liftgate, All Wheel Drive, Turbo, Alloy Wheels, Moonroof. KEY FEATURES INCLUDE Leather Seats, Moonroof, All Wheel Drive, Power Liftgate, Heated Driver Seat. Honda EX-L with Meteorite Gray Metallic exterior and Black interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. A GREAT TIME TO BUY Reduced from $27,895. This CR-V is priced $1,500 below J.D. Power Retail. SHOP WITH CONFIDENCE CARFAX 1-Owner OUR OFFERINGS Thank you for choosing Nicholasville CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/13/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 82,999 |
| Trim | EX-L |
| Stock # | PE005964 |
| VIN | 7FARS4H75PE005964 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! EX trim, Platinum White Pearl exterior and Gray interior. Heated Seats, Back-Up Camera, All Wheel Drive, Turbo Charged…CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! EX trim, Platinum White Pearl exterior and Gray interior. Heated Seats, Back-Up Camera, All Wheel Drive, Turbo Charged Engine, Aluminum Wheels, Moonroof. KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Turbocharged Honda EX with Platinum White Pearl exterior and Gray interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. PRICED TO MOVE This CR-V is priced $800 below J.D. Power Retail. BUY WITH CONFIDENCE CARFAX 1-Owner BUY FROM AN AWARD WINNING DEALER Thank you for choosing Nicholasville CDJR. We are dedicated to providing you a hassle free shopping experience. To save you time and money, we have researched what todays fair market price is on all the vehicles for sale and provide that price to you up front. Pricing analysis performed on 2/12/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 27,252 |
| Trim | EX |
| Stock # | RH447623 |
| VIN | 2HKRS4H40RH447623 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


